Jarak pemanduan (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Honolulu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pearl City 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hilo 3 0 0 0 0 0 0 0 0 0 0 0 124 0 0
Kailua 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waipahu 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kāneʻohe 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mililani 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kahului 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wailuku 9 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Kapolei 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lahaina 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ewa Beach 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kailua-Kona 13 0 0 124 0 0 0 0 0 0 0 0 0 0 0
Aiea 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
‘Ewa 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Carta batu antara bandar Hawaii: https://www.pandujalanterbaik.com/jadual-jarak/us-hawaii/