Jarak penerbangan (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Des Moines 1 166 252 252 173 145 48 263 13 192 16 12 141 173 258
Cedar Rapids 2 166 104 394 37 80 161 101 179 357 162 176 89 9 109
Davenport 3 252 104 494 81 181 258 109 265 442 252 263 190 102 6
Sioux City 4 252 394 494 413 334 235 471 242 145 247 241 325 399 499
Iowa City 5 173 37 81 413 114 178 118 186 364 172 184 122 42 86
Waterloo 6 145 80 181 334 114 118 137 157 323 135 151 9 80 186
Ames 7 48 161 258 235 178 118 249 53 205 33 46 111 167 264
Dubuque 8 263 101 109 471 118 137 249 276 452 257 272 146 93 109
West Des Moines 9 13 179 265 242 186 157 53 276 179 23 7 153 187 271
Council Bluffs 10 192 357 442 145 364 323 205 452 179 195 182 316 365 448
Ankeny 11 16 162 252 247 172 135 33 257 23 195 16 130 169 258
Urbandale 12 12 176 263 241 184 151 46 272 7 182 16 146 183 269
Cedar Falls 13 141 89 190 325 122 9 111 146 153 316 130 146 89 195
Marion 14 173 9 102 399 42 80 167 93 187 365 169 183 89 107
Bettendorf 15 258 109 6 499 86 186 264 109 271 448 258 269 195 107

Carta batu antara bandar Iowa: https://www.pandujalanterbaik.com/jadual-jarak/us-iowa/