Jarak penerbangan (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Salt Lake City 1 62 51 107 433 11 18 55 35 12 42 11 14 28 47
Provo 2 62 113 167 386 58 48 8 97 54 24 52 75 40 16
Ogden 3 51 113 58 479 59 68 106 16 62 93 62 38 78 98
Logan 4 107 167 58 536 116 125 160 74 119 149 118 94 135 152
St. George 5 433 386 479 536 423 415 391 463 421 395 423 446 406 396
West Valley City 6 11 58 59 116 423 10 51 42 5 36 9 23 20 43
West Jordan 7 18 48 68 125 415 10 40 52 6 26 8 32 10 32
Orem 8 55 8 106 160 391 51 40 90 46 17 44 68 32 8
Layton 9 35 97 16 74 463 42 52 90 45 77 46 22 62 82
Taylorsville 10 12 54 62 119 421 5 6 46 45 32 4 25 16 38
Lehi 11 42 24 93 149 395 36 26 17 77 32 31 56 17 10
Murray 12 11 52 62 118 423 9 8 44 46 4 31 25 17 36
Bountiful 13 14 75 38 94 446 23 32 68 22 25 56 25 41 60
Riverton 14 28 40 78 135 406 20 10 32 62 16 17 17 41 24
Pleasant Grove 15 47 16 98 152 396 43 32 8 82 38 10 36 60 24

Carta batu antara bandar Utah: https://www.pandujalanterbaik.com/jadual-jarak/us-utah/